<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: B2B Email Stats-Take Note!</title>
	<atom:link href="http://thinkinginbox.com/industrytrends/b2b-email-stats-take-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blueskyfactory.com/industrytrends/b2b-email-stats-take-note/</link>
	<description>EMAIL MARKETING INSIGHT</description>
	<pubDate>Fri, 21 Nov 2008 21:49:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Greg Jarboe</title>
		<link>http://blog.blueskyfactory.com/industrytrends/b2b-email-stats-take-note/#comment-7</link>
		<dc:creator>Greg Jarboe</dc:creator>
		<pubDate>Mon, 24 Mar 2008 14:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkinginbox.com/http:/www.thinkinginbox.com/industrytrends/b2b-email-stats-take-note/#comment-7</guid>
		<description>Thanks for the mention, Melanie. If anyone wants to get other email marketing stats, they can still attend MarketingSherpa's B-to-B Demand Generation Summit 2007 in San Francisco Oct. 29-30. But there are only 11 tickets left as of this morning. But, just go to http://www.marketingsherpa.com/ and say that you saw the blog post at The Thinking Inbox.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, Melanie. If anyone wants to get other email marketing stats, they can still attend MarketingSherpa&#8217;s B-to-B Demand Generation Summit 2007 in San Francisco Oct. 29-30. But there are only 11 tickets left as of this morning. But, just go to <a href="http://www.marketingsherpa.com/" rel="nofollow">http://www.marketingsherpa.com/</a> and say that you saw the blog post at The Thinking Inbox.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
