<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.7.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Email Marketing Strategy - Blue Sky Factory Blog</title>
	<atom:link href="http://blog.blueskyfactory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blueskyfactory.com</link>
	<description>Email marketing insights from Blue Sky Factory</description>
	<pubDate>Fri, 03 Jul 2009 15:52:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>greg@blueskyfactory.com ()</managingEditor>
		<webMaster>greg@blueskyfactory.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>EMAIL MARKETING INSIGHT</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>greg@blueskyfactory.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://thinkinginbox.com/bsf_blog.gif" />
		<image>
			<url>http://thinkinginbox.com/bsf_blog_sm.gif</url>
			<title>Email Marketing Strategy - Blue Sky Factory Blog</title>
			<link>http://blog.blueskyfactory.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>More Email Marketing Gems of Knowledge from the Online Marketing Summit</title>
		<link>http://blog.blueskyfactory.com/industrytrends/more-email-marketing-gems-of-knowledge-from-the-online-marketing-summit/</link>
		<comments>http://blog.blueskyfactory.com/industrytrends/more-email-marketing-gems-of-knowledge-from-the-online-marketing-summit/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:52:44 +0000</pubDate>
		<author>Joanna Lawson-Matthew@blueskyfactory.com(8)</author>
		<dc:creator>Joanna Lawson-Matthew</dc:creator>
		
		<category><![CDATA[Industry Trends]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[email campaign]]></category>

		<category><![CDATA[email campaigns]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[online marketing summit]]></category>

		<guid isPermaLink="false">http://blog.blueskyfactory.com/?p=1477</guid>
		<description><![CDATA[I attended the Online Marketing Summit on June 25th, and yesterday I wrote about a few of my takeaways from the event.   With all of the valuable content from the presentations and sessions, I had to split the things I learned into two posts.  So, here are additional gems of knowledge from [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the <a href="http://www.onlinemarketingsummit.com">Online Marketing Summit</a> on June 25th, and yesterday I wrote about a few of my takeaways from the event.   With all of the valuable content from the presentations and sessions, I had to split the things I learned into two posts.  So, here are additional gems of knowledge from the event:</p>
<p>•  Use your transactional emails, like your “Forgot your Password” email, wisely.  These are the most read emails, so pretty them up with branded HTML, and feel free to add something interesting, like a link to an upcoming webinar or a special offer, to them.  Just be sure the transactional part is the main focus of the email in order to comply with CAN-SPAM.</p>
<p>•  Always use snippet text (also called a pre-header) at the top of your emails that states your call to action and entices your subscriber to read more.  You don’t want the first thing they see in their email preview or mobile browser to be your view in browser link – boring!</p>
<p>•  Dare to make your unsubscribe link large and prominent.  This could significantly cut down on your “emotionally unsubscribed” group and your complaint rate.</p>
<p>•  Need some creative inspiration?  <a href="http://www.beautiful-email-newsletters.com/">Check out this site</a>.</p>
<p>•  According to a Return Path study, 46% of all email sent is illegitimate (think spam), 33% is unknown, and only 20% is legitimate email.  Of that 20%, only 0.63% is commercial email.  That’s some big, bad competition!</p>
<p>•  Know the difference between cadence and frequency.  Cadence means sending more relevant emails when your subscriber is in the market.</p>
<p>•  You must earn subscriber permission every time you send an email by providing relevant, interesting content.  With each email you send, you help to further build that relationship.</p>
<p>•  Include the Share With Your Network social media links on every email campaign you send to further increase your email reach.  Instead of placing these links in the footer of your email, like most do, test putting it at the top of your email or next to your main call-to-action to prompt more uses.  Learn more about Share With Your Network (SWYN) here: <a href="http://www.blueskyfactory.com/swyn.aspx">http://www.blueskyfactory.com/swyn.aspx</a></p>
<p>Again, I highly recommend this event, and am already looking forward to next year&#8217;s!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueskyfactory.com/industrytrends/more-email-marketing-gems-of-knowledge-from-the-online-marketing-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Marketing Gems of Knowledge from the Online Marketing Summit</title>
		<link>http://blog.blueskyfactory.com/industrytrends/email-marketing-gems-of-knowledge-from-the-online-marketing-summit/</link>
		<comments>http://blog.blueskyfactory.com/industrytrends/email-marketing-gems-of-knowledge-from-the-online-marketing-summit/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:52:59 +0000</pubDate>
		<author>Joanna Lawson-Matthew@blueskyfactory.com(8)</author>
		<dc:creator>Joanna Lawson-Matthew</dc:creator>
		
		<category><![CDATA[Industry Trends]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[email campaign]]></category>

		<category><![CDATA[email campaigns]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[online marketing summit]]></category>

		<guid isPermaLink="false">http://blog.blueskyfactory.com/?p=1466</guid>
		<description><![CDATA[Last week I attended the Online Marketing Summit (OMS) 2009.  The purely-educational event was fantastic as I try to gain an even deeper knowledge of email marketing in general, as well as wrap my head around the new technologies affecting email, including social media and SMS.  I attended several presentations from industry leaders [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I attended the <a href="http://www.onlinemarketingsummit.com/">Online Marketing Summit (OMS) 2009</a>.  The purely-educational event was fantastic as I try to gain an even deeper knowledge of email marketing in general, as well as wrap my head around the new technologies affecting email, including social media and SMS.  I attended several presentations from industry leaders and took lots of notes - so many that I&#8217;m making this a two part blog post!  Here are the first of a few gems of knowledge I walked away with:</p>
<p>•  The new rule of thumb is “Email Plus”.  Email is the backbone for 1:1 communication.  Email is social.  Social needs email.  Facebook, Twitter, LinkedIn, etc don’t exist without email.  Email is not dead – in fact, social media is driving more email!<br />
•  Globally, there are 330 million opt-in subscribers of email.  Whew!<br />
•  According to Forrester Research, those who buy products marketed through email spend 138% more than non-readers of email.<br />
•  Cool idea: post a video of someone using your product on YouTube, and link to this video in your email campaign.  To encourage sharing of this email, make it fun or educational.  One example of this for food product marketers is to tape an amateur cooking show where a recipe is made using your product.  This could lead to a whole series of cooking videos showcasing the multiple uses for your product.<br />
•  Don’t be afraid to ask clients/customers to supply content for your blog.  They have some great stories to tell!<br />
•  SMS is growing to be the next big thing.  Start collecting those opt-in mobile numbers now so you are ahead of the game.  (Check out <a href="http://www.blueskyfactory.com/sms.aspx">Blue Sky Factory’s SMS capability</a>!)<br />
•  According to <a href="http://www.amazon.com/Email-Marketing-Hour-Jeanniey-Mullen/dp/0470386738">“Email Marketing: An Hour a Day”</a> by Jeanniey Mullen and David Daniels, the value of an email address is $180/year.<br />
•  28% of an office worker’s day is spent dealing with email and other messages.  Make sure your email campaign stands out from the crowd!<br />
•  Getting an opt-in is like dating.  Don’t move too fast or you’ll scare them off.  Start with collecting just an email address, and ask for more information later.  If you nurture the relationship properly, you’ll have plenty of time to learn more about them.<br />
•  If you do collect more information about your subscribers, use it!  Don’t ask for additional information unless you plan to use it to make your email campaigns more targeted and relevant.</p>
<p>All-in-all, a great conference, and one that I highly recommend you attend.  This year’s “Regional Whistle Stop Tour” is now over, but if they come to your town next year be sure to check them out!  Visit <a href="http://www.onlinemarketingsummit.com">www.onlinemarketingsummit.com</a> for more information, and stay tuned for more gems (coming soon).   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueskyfactory.com/industrytrends/email-marketing-gems-of-knowledge-from-the-online-marketing-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Factory Events: July Edition</title>
		<link>http://blog.blueskyfactory.com/bsfnews/factory-events-july-edition/</link>
		<comments>http://blog.blueskyfactory.com/bsfnews/factory-events-july-edition/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:55:32 +0000</pubDate>
		<author>Amy Garland@blueskyfactory.com(19)</author>
		<dc:creator>Amy Garland</dc:creator>
		
		<category><![CDATA[Blue Sky Factory News]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[eduweb conference]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[maryland tourism council]]></category>

		<guid isPermaLink="false">http://blog.blueskyfactory.com/?p=1455</guid>
		<description><![CDATA[  Summertime and the livin&#8217;s easy, right?  Well here at Blue Sky Factory we&#8217;re keeping busy throughout the summer.  Check out the Blue Sky Factory event schedule for July, and let us know if we&#8217;ll see you at either of these events!
eduWeb Conference, July 20-22
The Doubletree Hotel Chicago - Chicago, IL  [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.bsf01.com/creatives/AmyG/IMSDallas.JPG" alt="IMS Dallas Booth" />  Summertime and the livin&#8217;s easy, right?  Well here at Blue Sky Factory we&#8217;re keeping busy throughout the summer.  Check out the Blue Sky Factory event schedule for July, and let us know if we&#8217;ll see you at either of these events!</p>
<p><strong><a href="http://www.eduwebconference.com/">eduWeb Conference</a>, July 20-22<br />
The Doubletree Hotel Chicago - Chicago, IL    </strong><br />
Blue Sky Factory is exhibiting at this event.  Stop by and say hi to us in booth #3!</p>
<p><strong><a href="http://www.mdtourism.org/eventdetail.php?id=13&#038;PHPSESSID=1498a1be4365f48d7c1349bd0d2e354b">Seasonal Savories and Social Media Seminar</a>, July 23<br />
Kent Manor Inn and Restaurant - Stevensville, MD</strong><br />
COO Doug Broujos is speaking on the topic of email marketing and social media at the Maryland Tourism Council&#8217;s summer seminar. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueskyfactory.com/bsfnews/factory-events-july-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Millennials: Social Media Rockstars</title>
		<link>http://blog.blueskyfactory.com/industrytrends/millennials-social-media-rockstars/</link>
		<comments>http://blog.blueskyfactory.com/industrytrends/millennials-social-media-rockstars/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:38:47 +0000</pubDate>
		<author>Julia Ruess@blueskyfactory.com(16)</author>
		<dc:creator>Julia Ruess</dc:creator>
		
		<category><![CDATA[Industry Trends]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[email service providers]]></category>

		<category><![CDATA[share with your network]]></category>

		<category><![CDATA[social media millennials]]></category>

		<guid isPermaLink="false">http://blog.blueskyfactory.com/?p=1396</guid>
		<description><![CDATA[With all the hype about social networking sites and talk of email service providers&#8217; “Share with your Network” feature, all of us here at Blue Sky Factory, along with countless other marketers, have been questioning how Millennials are actually using these sites and if the rumors on the death of email are actually true.  [...]]]></description>
			<content:encoded><![CDATA[<p>With all the hype about social networking sites and talk of email service providers&#8217; <a href="http://www.blueskyfactory.com/swyn.aspx">“Share with your Network”</a> feature, all of us here at Blue Sky Factory, along with countless other marketers, have been questioning how Millennials are actually using these sites and if the rumors on the death of email are actually true.  For answers, I turned to my fellow Buckeyes at the Ohio State University and I learned a lot of interesting things.</p>
<p>First things first, Millennials love Facebook.  Almost every person I talked to uses Facebook as their primary social networking site and confessed to checking it at least three or four times a day.  Surprisingly, even though they are crazy about Facebook, many of my peers have rarely or never used Twitter.  A lot of Millennials don’t see the point of Twitter and are afraid that it would take up too much of their time (this from people who check Facebook 15 times a day).  I wouldn’t give up Twitter efforts just yet though, Twitter&#8217;s adoption pattern has trended slightly older than other online social media, and remember that Facebook began as a social network strictly on college campuses.  Twitter just needs a little time to catch on with this group. </p>
<p>Now for the BIG question, do social networking sites make Millennials less likely to check email?  The answer: absolutely not!  Millennials reported that they check email just as often as they check their Facebook pages.  They place a great deal of importance on email since they use it to stay in touch with their parents and to keep up to date with school and work.  Many Millennials are also willing to post emails to their social networking sites, especially if they know it is something their friends are interested in. </p>
<p>Check out the video below to see the full interviews, and be sure to catch Blue Sky Factory’s August issue of <a href="http://www.blueskyfactory.com/fd/index.aspx">Factory Direct</a> to find out more about Millennials’ social media trends and how to effectively connect with them!<br />
<a href="http://blog.blueskyfactory.com/industrytrends/millennials-social-media-rockstars/"><p><em>Click here to view the embedded video.</em></p></a>	</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueskyfactory.com/industrytrends/millennials-social-media-rockstars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue Sky Factory TV: Email Marketing &amp; Lead Generation</title>
		<link>http://blog.blueskyfactory.com/general/blue-sky-factory-tv-email-marketing-lead-generation/</link>
		<comments>http://blog.blueskyfactory.com/general/blue-sky-factory-tv-email-marketing-lead-generation/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:37:25 +0000</pubDate>
		<author>Greg Cangialosi@blueskyfactory.com(14)</author>
		<dc:creator>Greg Cangialosi</dc:creator>
		
		<category><![CDATA[Best Practice]]></category>

		<category><![CDATA[Blue Sky Factory News]]></category>

		<category><![CDATA[General - Misc.]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[doublepositive]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[gary vaynerchuk]]></category>

		<category><![CDATA[Giovanni Gallucci]]></category>

		<category><![CDATA[Hoovers]]></category>

		<category><![CDATA[hubspot]]></category>

		<category><![CDATA[Inbound Marketing Summit]]></category>

		<category><![CDATA[Radian6]]></category>

		<guid isPermaLink="false">http://blog.blueskyfactory.com/?p=1381</guid>
		<description><![CDATA[  Thursday, June 25 marked the return of Blue Sky Factory TV and our 14th episode!  Watch the recorded version here. 
I opened the show with the latest Blue Sky Factory video from the Inbound Marketing Summit.  Nikki Schiavone talked with industry experts from HubSpot, Radian6, and Hoovers while in Dallas, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ustream.tv/recorded/1710770" target="_blank"><img align="right" src="http://www.bsf01.com/creatives/AmyG/BSFTV14.JPG" alt="BSF TV 14" /></a>  Thursday, June 25 marked the return of Blue Sky Factory TV and our 14th episode!  Watch the recorded version <a href="http://www.ustream.tv/recorded/1710770">here</a>. </p>
<p>I opened the show with the latest Blue Sky Factory video from the <a href="http://www.inboundmarketingsummit.com">Inbound Marketing Summit</a>.  Nikki Schiavone talked with industry experts from HubSpot, Radian6, and Hoovers while in Dallas, and asked them about inbound marketing.  <a href="http://www.youtube.com/watch?v=xxhNLbh-a34&#038;feature=channel_page">Watch the video</a> to find out what they had to say.  (The video isn&#8217;t on the recorded version of the show - just on <a href="http://www.youtube.com/blueskyfactoryinc">our YouTube channel</a>.)  </p>
<p>We introduced a new segment, &#8220;Marketing Rock Star of the Week&#8221;, on this episode.  This week&#8217;s rock star is a well-known personality and Blue Sky Factory client, Gary Vaynerchuk, director of operations at <a href="http://winelibrary.com/">Wine Library</a>.  Gary has most recently been seen on Late Night with Jimmy Fallon.  Gary deserves a shout out for truly knowing how to market Wine Library and for rocking it out with Jimmy Fallon last week.  Check out the segment <a href="http://www.hulu.com/watch/78440/late-night-with-jimmy-fallon-gary-vaynerchuks-wine-lesson">here</a>.  </p>
<p>This week&#8217;s special guest was <a href="http://www.twitter.com/joeyliner">Joey Liner</a>, executive vice president of sales at <a href="http://www.doublepositive.com">DoublePositive Marketing Group, Inc</a>.  DoublePositive provides sales professionals with live, qualified, and interested consumers, along with the customer&#8217;s data, all in real time.  Joey and I talked about the benefits of using a service like DoublePositive&#8217;s, how it works with email marketing to be more effective, and different upcoming conferences in the marketing industry.   </p>
<p>Melanie Sims, Blue Sky Factory&#8217;s support manager, joined me at the end of the show announce the new <a href="https://learnpublicaster.groupsite.com/join">Publicaster Learning Center</a>!  The learning center is an interactive resource for the Publicaster community, including help guides, an FAQ section, discussion boards, and other email marketing resources.  Blue Sky Factory clients can sign up <a href="https://learnpublicaster.groupsite.com/join">here</a>. </p>
<p>Tune in for this week&#8217;s episode.  In honor of the holiday we&#8217;re having the Red, White &#038; Blue Sky Pie Eating Contest!  You don&#8217;t want to miss this.  Tune in <a href="http://www.blueskyfactory.com/tv/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueskyfactory.com/general/blue-sky-factory-tv-email-marketing-lead-generation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing the Publicaster Learning Center</title>
		<link>http://blog.blueskyfactory.com/publicaster/introducing-the-publicaster-learning-center/</link>
		<comments>http://blog.blueskyfactory.com/publicaster/introducing-the-publicaster-learning-center/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:09:10 +0000</pubDate>
		<author>Melanie Sims@blueskyfactory.com(5)</author>
		<dc:creator>Melanie Sims</dc:creator>
		
		<category><![CDATA[Blue Sky Factory News]]></category>

		<category><![CDATA[Publicaster]]></category>

		<category><![CDATA[email marketing application]]></category>

		<guid isPermaLink="false">http://blog.blueskyfactory.com/?p=1367</guid>
		<description><![CDATA[The Blue Sky Factory team is excited to announce the launch of the Publicaster Learning Center for Blue Sky Factory clients!  We&#8217;ve been working hard to compile everything there is to know about our email marketing application, and we think you&#8217;ll like the end result.  The Publicaster Learning Center was developed to be [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Sky Factory team is excited to announce the launch of the <a href="https://learnpublicaster.groupsite.com/join">Publicaster Learning Center</a> for Blue Sky Factory clients!  We&#8217;ve been working hard to compile everything there is to know about our email marketing application, and we think you&#8217;ll like the end result.  The Publicaster Learning Center was developed to be an interactive, inclusive resource for the Publicaster community, allowing users to share knowledge and tips with one another as well as access other email marketing resources. </p>
<p>In the new learning center you will find detailed instructions on everything from adding a &#8220;from address&#8221; to setting up automated A/B split tests.  But the site is much more than just a fully searchable help guide.  It also includes information about upcoming events, other Blue Sky Factory resources, and even open-forum discussion boards.  All Publicaster users are able to become a member of the learning center community.  We encourage you to share your own Publicaster tips and success stories, as well as ask questions and learn from other users. </p>
<p>Key learning center features include:</p>
<p>•	Help Guides: Instructions on how to use every feature and function of Publicaster 7<br />
•	FAQ: Nearly every question you could think to ask about Publicaster, complete with detailed answers<br />
•	Discussion Boards: An open forum to ask for advice from or share tips and tricks with a community of other Publicaster users. </p>
<p>So, become a member of the Publicaster community, explore the learning center, and before you know it you&#8217;ll be an expert user!</p>
<p><a href="https://learnpublicaster.groupsite.com/join" target=_blank">
<div align="center" > <img src="http://www.bsf01.com/creatives/bsf/publicaster/help/clicktojoin.gif" alt="Become a learning center member" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueskyfactory.com/publicaster/introducing-the-publicaster-learning-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue Sky Spotlight: Improv Comedy Clubs</title>
		<link>http://blog.blueskyfactory.com/best-practice/blue-sky-spotlight-improv-comedy-clubs/</link>
		<comments>http://blog.blueskyfactory.com/best-practice/blue-sky-spotlight-improv-comedy-clubs/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:30:17 +0000</pubDate>
		<author>Joanna Lawson-Matthew@blueskyfactory.com(8)</author>
		<dc:creator>Joanna Lawson-Matthew</dc:creator>
		
		<category><![CDATA[Best Practice]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[email marketing campaign]]></category>

		<category><![CDATA[email marketing strategy]]></category>

		<category><![CDATA[Improv Comedy Clubs]]></category>

		<guid isPermaLink="false">http://blog.blueskyfactory.com/?p=1353</guid>
		<description><![CDATA[  Email marketing is all about relationship building.  One of the best ways to build and maintain a good relationship with your subscribers is to just say “hello” from time to time, and show them that you appreciate them.  That’s exactly what the Improv Comedy Clubs did this past Father’s Day with [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.bsf01.com/creatives/AmyG/ImprovComedyClubs.JPG" alt="Improv Comedy Clubs" />  Email marketing is all about relationship building.  One of the best ways to build and maintain a good relationship with your subscribers is to just say “hello” from time to time, and show them that you appreciate them.  That’s exactly what the <a href="http://www.improv2.com/index.php">Improv Comedy Clubs</a> did this past Father’s Day with their Jeff Dunham email.</p>
<p>The purpose of this email was simply to wish their subscribers a “Happy Father’s Day” and offer them free Jeff Dunham e-cards to send to the dads in their lives.  That’s right – free.  This email didn’t try to sell anything, but instead worked to merely spread good wishes to their subscribers.  Crazy, right?  Not so.  These types of greeting emails can often be the some of the most successful campaigns in terms of growing and nurturing your subscriber lists.</p>
<p>What could the Improv have done better?  Next time, I would suggest including the ability for subscribers to share the email with their social networks or forward to a friend in their greeting emails to increase the viral aspect of their campaign.  Also, include a link to subscribe so those people that receive the email via a forward can sign up to enjoy future Jeff Dunham emails.  Encouraging your subscribers to forward this fun email to their friends and family will help to spread the word about Jeff Dunham, and will allow for subscription list growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueskyfactory.com/best-practice/blue-sky-spotlight-improv-comedy-clubs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inbound Marketing Summit: Social Media &amp; Inbound Marketing Strategies</title>
		<link>http://blog.blueskyfactory.com/industrytrends/inbound-marketing-summit-social-media-inbound-marketing-strategies/</link>
		<comments>http://blog.blueskyfactory.com/industrytrends/inbound-marketing-summit-social-media-inbound-marketing-strategies/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:10:25 +0000</pubDate>
		<author>Nikki Schiavone@blueskyfactory.com(25)</author>
		<dc:creator>Nikki Schiavone</dc:creator>
		
		<category><![CDATA[Industry Trends]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[amber naslund]]></category>

		<category><![CDATA[Giovanni Gallucci]]></category>

		<category><![CDATA[Hoovers]]></category>

		<category><![CDATA[hubspot]]></category>

		<category><![CDATA[inbound marketing]]></category>

		<category><![CDATA[Inbound Marketing Summit]]></category>

		<category><![CDATA[mike volpe]]></category>

		<category><![CDATA[Radian6]]></category>

		<category><![CDATA[Tim Walker]]></category>

		<guid isPermaLink="false">http://blog.blueskyfactory.com/?p=1307</guid>
		<description><![CDATA[We just finished wrapping up a mini mashup of the Dallas Inbound Marketing Summit, hashtag #IMS09 on Twitter.  While we were there we got a chance to connect with some of our colleagues to discuss what inbound marketing is.  What ideas have been talked about while gathering at the Dallas Convention Center, and [...]]]></description>
			<content:encoded><![CDATA[<p>We just finished wrapping up a mini mashup of the <a href="http://city.inboundmarketingsummit.com/dallas/">Dallas Inbound Marketing Summit</a>, hashtag <a href="http://search.twitter.com/search?q=%23ims09">#IMS09</a> on Twitter.  While we were there we got a chance to connect with some of our colleagues to discuss what inbound marketing is.  What ideas have been talked about while gathering at the Dallas Convention Center, and what do industry experts consider to be inbound marketing?  Meet Mike Volpe from <a href="http://www.hubspot.com/">HubSpot</a>, Amber Naslund from <a href="http://www.radian6.com/cms/home">Radian6</a>, Tim Walker from <a href="http://www.hoovers.com/free/">Hoovers</a> and <a href="http://gallucci.net/">Giovanni Gallucci</a> and see what advice they have to give.<br />
<a href="http://blog.blueskyfactory.com/industrytrends/inbound-marketing-summit-social-media-inbound-marketing-strategies/"><p><em>Click here to view the embedded video.</em></p></a></p>
<p>So why do the organizers of the Inbound Marketing Summit put industry leaders like Tim Hayden, Blake Cahill, Greg Matthews, Paula Berg, Aaron Strout, Tim Marklein and Greg Cangialosi in one room to talk about inbound marketing?  A simple agenda and great folks with great minds is a recipe for an incredible conference.  In a nutshell, Dallas brought the thinkers, doers and communicators together to talk about how to listen, monitor, evaluate, adapt and market your business.</p>
<p>As an email marketer surrounded by my peers, it was refreshing to hear and see others investing their time in unique yet practical marketing strategies with the use of email marketing, social media, and discovering the power of their community.  Want to know what inbound marketing is?  Check out what Mike, Amber, Tim and Giovanni have to say!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blueskyfactory.com/industrytrends/inbound-marketing-summit-social-media-inbound-marketing-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Publicaster 7 Updates: You Asked, We Listened</title>
		<link>http://blog.blueskyfactory.com/publicaster/publicaster-7-updates-you-asked-we-listened/</link>
		<comments>http://blog.blueskyfactory.com/publicaster/publicaster-7-updates-you-asked-we-listened/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:07:39 +0000</pubDate>
		<author>Mark Kucera@blueskyfactory.com(30)</author>
		<dc:creator>Mark Kucera</dc:creator>
		
		<category><![CDATA[Blue Sky Factory News]]></category>

		<category><![CDATA[Publicaster]]></category>

		<category><![CDATA[email marketing platform]]></category>

		<guid isPermaLink="false">http://blog.blueskyfactory.com/?p=1323</guid>
		<description><![CDATA[A month or two ago we began to solicit customer feedback online about our newest product, Publicaster 7.   The development team continues to innovate and create new features for the product, and many of them are a direct result of customer requests.  Here are a few of the new features in Publicaster [...]]]></description>
			<content:encoded><![CDATA[<p>A month or two ago we began to solicit customer feedback online about our newest product, Publicaster 7.   The development team continues to innovate and create new features for the product, and many of them are a direct result of customer requests.  Here are a few of the new features in Publicaster 7: </p>
<p>1.	SSL support added to our API<br />
2.	Global Export<br />
3.	Recurring Scheduled Sends</p>
<p><strong>SSL support added to our API</strong><br />
The Secure Sockets Layer (SSL) is a commonly-used protocol for managing the security of a message transmission on the Internet.  The Publicaster 7 API receives hundreds of requests every day, and each of these requests represent some form of being queried or updated over the Internet.   The majority of this information is transmitted in plain text as part of the HTTP Request, and is therefore subject to compromise if those requests are hijacked by a 3rd party.   Enabling SSL support for all of our API methods ensures that when information is sent or retrieved from our API, it is done in a safe and secure manner.  In many cases, enabling API calls to use SSL is as simple as changing the API method calls to use https:// instead of just http://.  For more information about SSL and how it works, <a href="http://www.verisign.com/ssl/ssl-information-center/how-ssl-security-works/ ">click here</a>. </p>
<p><strong>Global Export</strong><br />
Many customers have asked us for the ability to allow exports of global subscriber data.  A typical example of where this would be used is an account with many mailing lists where the list manager wants to see all of the hard bounced users from every list.  Previously this would require that the list owner click on every list, create a filter to only see hard bounced subscribers, then export this list.  We recently introduced a global export feature that allows you to export certain subscriber information globally, i.e. across all lists.  The information available for export is: Opt-Out, Hard Bounce, Soft Bounce, and Complaint Opt-Outs.  To export this information, click on the Global Export button found in the List Manager.  Because each of your mailing lists may contain different customized fields, Global Export can only export subscriber email addresses that fit the criteria specified. </p>
<p><strong>Recurring Scheduled Sends</strong><br />
The Auto Response Campaign (ARC) tool is a great feature that allows you to send emails to subscribers on an automated basis, such as a welcome email after someone joins a list.  When this feature was originally developed we added in a safety feature to prevent someone from repeatedly emailing the same message to everyone in their mailing list over and over.  However, after soliciting feedback from our customers, many people thought this was a great idea but would also like to be able to send to the same customer repeatedly without having to setup a new ARC each day/week/month.  To accommodate this request, we added an option to the ARC tool to enable resending to the entire list each time.  This option defaults to &#8220;No&#8221;, but if set to &#8220;Yes&#8221;, Publicaster 7 will remove the restriction that checks to see if this ARC already emailed a subscriber in the past.</p>
